The Korean Food Decoder is your one-stop reference for every major Korean dish: what it is, how spicy it really is, what’s in it (allergens, halal, vegetarian and vegan status), what it costs in 2026, and exactly how to order it in Korean. No recipes, no fluff โ just the answers you need standing in front of a menu. Every dish below links to a full decoder page. Bookmark this before your trip.

All 40 Dishes at a Glance
| Dish | What it is | Spice | Veg | Halal | Price (2026) |
|---|---|---|---|---|---|
| Bibimbap | Mixed rice bowl with vegetables & egg | ๐ถ๏ธ 1โ2 | โ | โ ๏ธ | โฉ9,000โ12,000 |
| Bulgogi | Sweet-savory marinated grilled beef | ๐ถ๏ธ 0โ1 | โ | โ ๏ธ | โฉ12,000โ16,000 |
| Kimbap | Seaweed rice rolls (Korea’s lunchbox hero) | 0 | โ ๏ธ | โ ๏ธ | โฉ3,500โ6,000 |
| Tteokbokki | Chewy rice cakes in sweet-spicy sauce | ๐ถ๏ธ 3โ4 | โ ๏ธ | โ ๏ธ | โฉ4,000โ6,000 |
| Kimchi Jjigae | Kimchi stew, usually with pork | ๐ถ๏ธ 3 | โ | โ | โฉ8,000โ11,000 |
| Doenjang Jjigae | Fermented soybean paste stew | ๐ถ๏ธ 1โ2 | โ ๏ธ | โ ๏ธ | โฉ8,000โ10,000 |
| Budae Jjigae | “Army stew”: spam, sausage, ramen, kimchi | ๐ถ๏ธ 3 | โ | โ | โฉ10,000โ13,000 |
| Gamjatang | Pork backbone & potato hangover stew | ๐ถ๏ธ 2โ3 | โ | โ | โฉ9,000โ11,000 |
| Jjajangmyeon | Korean-Chinese black bean noodles | 0 | โ | โ | โฉ7,000โ9,000 |
| Naengmyeon | Ice-cold buckwheat noodles | 0โ3 | โ | โ ๏ธ | โฉ10,000โ14,000 |
| Japchae | Sweet potato glass noodle stir-fry | 0 | โ ๏ธ | โ ๏ธ | โฉ8,000โ12,000 |
| Mandu | Korean dumplings โ fried, steamed or in soup | ๐ถ๏ธ 0โ1 | โ ๏ธ | โ | โฉ5,000โ8,000 |
| Jjimdak | Andong braised chicken with glass noodles | ๐ถ๏ธ 2 | โ | โ ๏ธ | โฉ28,000โ38,000 (shares) |
| Dakgalbi | Chuncheon spicy stir-fried chicken | ๐ถ๏ธ 3 | โ | โ ๏ธ | โฉ13,000โ16,000/pp |
| Pajeon | Green onion pancake (rainy-day classic) | 0 | โ ๏ธ | โ ๏ธ | โฉ12,000โ18,000 |
| Dwaeji Gukbap | Busan pork & rice soup | ๐ถ๏ธ 0โ1 | โ | โ | โฉ9,000โ12,000 |
| Sundae | Blood sausage with glass noodles (not ice cream!) | 0 | โ | โ | โฉ4,000โ6,000 |
| Yukhoe | Korean beef tartare with pear & egg yolk | 0 | โ | โ | โฉ15,000โ22,000 |
| Gopchang | Grilled intestines โ Korea’s boldest BBQ | ๐ถ๏ธ 1โ2 | โ | โ | โฉ15,000โ20,000 |
| Hotteok | Sweet brown-sugar filled griddle pancake | 0 | โ | โ | โฉ1,500โ3,000 |
| Samgyetang | Whole chicken stuffed with rice & ginseng | 0 | โ | โ ๏ธ | โฉ17,000โ25,000 |
| Samgyeopsal | Thick-cut grilled pork belly, DIY tabletop BBQ | ๐ถ๏ธ 1 | โ | โ | โฉ16,000โ22,000 |
| Bingsu | Shaved ice dessert with toppings | 0 | โ | โ | โฉ9,000โ18,000 |
| Korean Fried Chicken | Double-fried chicken, plain or sweet-spicy sauced | ๐ถ๏ธ 1โ4 | โ | โ ๏ธ | โฉ20,000โ26,000 |
| Galbitang | Clear beef short rib soup with glass noodles | 0 | โ | โ ๏ธ | โฉ15,000โ19,000 |
| Seolleongtang | Milky-white ox bone broth (no dairy despite the color) | 0 | โ | โ ๏ธ | โฉ11,000โ14,000 |
| Yukgaejang | Spicy shredded beef & vegetable soup | ๐ถ๏ธ 3 | โ | โ ๏ธ | โฉ11,000โ15,000 |
| Jokbal | Braised pig’s trotters, sliced with dipping sauces | ๐ถ๏ธ 0โ1 | โ | โ | โฉ30,000โ40,000 (shares) |
| Bossam | Boiled pork wraps with fresh kimchi | ๐ถ๏ธ 1 | โ | โ | โฉ32,000โ42,000 (shares) |
| Dakbal | Extremely spicy grilled chicken feet | ๐ถ๏ธ 4โ5 | โ | โ ๏ธ | โฉ13,000โ18,000 |
| Jeyuk Bokkeum | Spicy stir-fried pork with gochujang | ๐ถ๏ธ 3 | โ | โ | โฉ10,000โ13,000 |
| Buldak | Extreme-spicy “fire chicken” (and the viral instant noodles) | ๐ถ๏ธ 5 | โ | โ ๏ธ | โฉ9,000โ15,000 |
| Kalguksu | Hand-cut knife noodles in broth | ๐ถ๏ธ 0โ1 | โ ๏ธ | โ ๏ธ | โฉ9,000โ13,000 |
| Sujebi | Hand-torn dough soup, rustic comfort food | ๐ถ๏ธ 0โ1 | โ ๏ธ | โ ๏ธ | โฉ8,000โ12,000 |
| Makgeolli ๐ถ | Milky fermented rice wine (drink) | n/a | โ | โ | โฉ5,000โ9,000 |
| Soju ๐ถ | Clear distilled spirit (drink) | n/a | โ | โ | โฉ4,000โ6,000 |
| Tteok | Rice cake โ sweet & savory varieties for celebrations | 0 | โ | โ | โฉ1,000โ3,000/pc |
| Haejangguk | Hangover soup (recipe varies โ pork, fish, or bean sprout) | ๐ถ๏ธ 1โ4 | โ ๏ธ | โ ๏ธ | โฉ10,000โ14,000 |
| Agujjim | Braised spicy monkfish with bean sprouts | ๐ถ๏ธ 4 | โ | โ | โฉ38,000โ55,000 (shares) |
| Hoe | Korean-style raw fish, sliced sashimi-style | 0 | โ | โ | โฉ30,000โ70,000+ |
โ = yes / easily ยท โ ๏ธ = possible with modifications or caveats โ see the dish page ยท โ = not by default ยท ๐ถ = beverage, not a dish, included for drinking-culture completeness
Quick Picks by Traveler Type
๐ “I can’t handle spicy food”
Order with confidence: bulgogi, kimbap, jjajangmyeon, japchae, mandu, mul-naengmyeon, pajeon, hotteok, bibimbap (you add the sauce yourself), samgyetang, galbitang, seolleongtang, and bingsu for dessert.
๐ฅฌ Vegetarian-friendly
Easiest wins: bibimbap without meat, vegetable kimbap, japchae without beef, vegetable mandu, hotteok, bingsu, and plain tteok. Each dish page has the exact Korean phrase to remove meat.
๐ Halal-conscious
Safest choices: vegetable bibimbap, hotteok, bingsu, tteok, fish-based hoe and agujjim, and chicken dishes (dakgalbi, jjimdak, samgyetang) with caveats explained on each page. Avoid by default: anything marked โ above โ most Korean stews, street sausages, and both alcoholic drinks (makgeolli, soju) are not halal. Halal-certified Korean restaurants cluster around Itaewon; see the Korea Tourism Organization Muslim-friendly listings.
๐ธ Under โฉ10,000 budget meals
Kimbap (โฉ3,500), tteokbokki (โฉ4,000), sundae (โฉ4,000), hotteok (โฉ1,500), tteok (โฉ1,000/piece), jjajangmyeon (โฉ7,000), doenjang jjigae (โฉ8,000), and sujebi (โฉ8,000). Also see our convenience store food guide for โฉ5,000 full meals.
๐ฅ Feeling adventurous
Earn your Korea food badge: sundae (blood sausage), yukhoe (beef tartare), gopchang (grilled intestines), dwaeji gukbap (Busan’s soul in a bowl), dakbal (fiery chicken feet), jokbal (pig’s trotters), hoe (raw fish), and buldak (the spice-challenge dish). Or see the 4 Korean foods foreigners can’t eat.
How Each Decoder Page Works
Every dish page answers the same seven questions in the same order, so you can check any dish in under a minute: What is it? What does it taste like and how spicy is it really? What allergens does it contain? Is it vegetarian, vegan, or halal? What does it cost in 2026? How do you order it in Korean (with pronunciation)? And how do you eat it without looking lost? Each page ends with where to try the dish and a five-question FAQ.
Prices are checked against current Seoul restaurant averages and updated regularly. Dietary flags are researched per dish โ including the traps most guides miss, like wheat hiding in gochujang, anchovy broth in “vegetable” stews, and honey in some sauces.
Keep Exploring Korean Food
Ready for context beyond single dishes? Learn the table rules in our Korean dining etiquette guide, master the grill with the Korean BBQ guide, hit the stalls with the street food guide, and plan a full eating day with the Seoul food guide. More dishes are added to the Decoder regularly โ this page is the index. And for the snacks, drinks and lunchboxes on the shelves rather than the restaurant menu, see the Korean Convenience Store Explorer โ 15 guides to everything sold at GS25, CU and 7-Eleven.
